Kinallen weather
Latitude N 54° 22' 55" Longitude W 06° 04' 23" Elevation 128 m
| Dawn: | 04:21 | Sunrise: | 05:10 | Moonrise: | 05:27 | ![]() |
| Dusk: | 22:22 | Sunset: | 21:33 | Moonset: | 22:04 | |
| Daylight: | 18:01 | Day length: | 16:23 | Moon Phase: | New moon |
Welcome to Kinallen Weather.
The weather station in use is the La Crosse WS2310, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 8.1 °C | Dew Point | 6.2 °C |
| Windchill | 8.1 °C | Humidity | 88% |
| Heat Index | 8.1 °C | Apparent Temperature | 7.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 38.7 mm | Rainfall This Year | 172.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 01:54 |
| Wind | |||
| Wind Speed (gust) | 0.0 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1011.1 hPa | Falling | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 21/05/2012 06:40:00
powered by
Cumulus
v1.9.2 (1028)
