Trends as of 06/01/09 00:55 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 1.1 °C | 1.2 mph | 2.3 mph | SE | 77% | 1027.8 hPa | 0.0 mm |
| 5 minutes ago | 1.0 °C | 1.2 mph | 2.3 mph | SE | 78% | 1027.9 hPa | 0.0 mm |
| 10 minutes ago | 1.0 °C | 2.3 mph | 2.3 mph | SE | 78% | 1028.0 hPa | 0.0 mm |
| 15 minutes ago | 1.0 °C | 0.0 mph | 0.0 mph | SE | 78% | 1027.8 hPa | 0.0 mm |
| 20 minutes ago | 0.9 °C | 0.0 mph | 0.0 mph | SE | 78% | 1027.9 hPa | 0.0 mm |
| 30 minutes ago | 0.9 °C | 0.0 mph | 0.0 mph | SE | 78% | 1028.1 hPa | 0.0 mm |
| 45 minutes ago | 0.9 °C | 0.0 mph | 0.0 mph | SE | 78% | 1028.3 hPa | 0.0 mm |
| 60 minutes ago | 0.9 °C | 0.0 mph | 0.0 mph | SE | 77% | 1028.3 hPa | 0.0 mm |
| 75 minutes ago | 0.9 °C | 0.0 mph | 0.0 mph | SE | 76% | 1028.3 hPa | 0.0 mm |
| 90 minutes ago | 1.0 °C | 0.0 mph | 0.0 mph | SE | 76% | 1028.0 hPa | 0.0 mm |
| 105 minutes ago | 1.2 °C | 1.2 mph | 4.6 mph | ESE | 76% | 1028.1 hPa | 0.0 mm |
| 120 minutes ago | 1.3 °C | 1.2 mph | 2.3 mph | SE | 76% | 1028.1 hPa | 0.0 mm |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 last hour) | Today | 51 days since last rain on 15/11/2008 at 2:40 AM |
| Yesterday | 0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 days with rain this month) | Month | 0.0 last month. |
| Year | 0.0 mm (0 days with rain this year) | Year | 0.0 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 1.1°C at 12:49 AM | Max > 30 °C | 0 day(s) |
| Yesterday | 4.2 °C at 1:46 PM | Max > 25 °C | 0 day(s) |
| Month | 4.9 °C on 1/2/2009 | Warmest day | 3.5°C on: 02 Jan 2009 |
| Year | 4.9 °C on 1/2/2009 | Warmest night | 2.6°C on: 03 Jan 2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.9°C at 12:00 AM | Min < 0 °C | 2 day(s) |
| Yesterday | -1.7 °C at 1:01 AM | Min < 5 °C | 0 day(s) |
| Month | -1.7 °C on 1/5/2009 | Coldest day | 1.6°C on: 04 Jan 2009 |
| Year | -1.7 °C on 1/5/2009 | Coldest night | 0.0°C on: 05 Jan 2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1028.4 hPa at 12:00 AM | Today | 0.3 °C at 12:44 AM |
| Yesterday | 1028.4 hPa at 11:47 PM | Yesterday | -2.9 °C at 1:12 AM |
| Month | 1031.3 hPa on 1/2/2009 | Month | -4.1 °C on 1/1/2009 |
| Year | 1031.3 hPa on 1/2/2009 | Year | -4.1 °C on 1/1/2009 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1027.7 hPa at 12:42 AM | Today | 1.1 °C at 12:49 AM |
| Yesterday | 1019.8 hPa at 12:31 AM | Yesterday | 4.2 °C at 1:46 PM |
| Month | 1019.5 hPa on 1/4/2009 | Month | 4.9 °C on 1/2/2009 |
| Year | 1019.5 hPa on 1/4/2009 | Year | 4.9 °C on 1/2/2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.1 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 2.9 mph SE | |
| WIND GUST HIGHS | ||
| Today | 2.9 mph SE at 12:51 AM | |
| Yesterday | 17.4 mph ENE at 5:07 AM | |
| Month | 18.1 mph on 1/1/2009 | |
| Year | 18.1 mph on 1/1/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.2 mph SE at 12:44 AM | |
| Yesterday | 11.9 mph ESE at 5:08 AM | |
| Month | 13.4 mph on 1/1/2009 | |
| Year | 13.4 mph on 1/1/2009 | |
| WIND CHILL LOWS | ||
| Today | 0.3 °C at 12:44 AM | |
| Yesterday | -2.9 °C at 1:12 AM | |
| Month | -4.1 °C on 1/1/2009 | |
| Year | -4.1 °C on 1/1/2009 | |
| WIND RUN | ||
| Today | 0.31 miles | |
| Month | 249.07 miles | |
| Year | 249.07 miles | |
