Trends as of 04/07/09 23:30 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 17.6 °C | 1.2 mph | 2.3 mph | SSW | 89% | 1016.8 hPa | 0.0 mm |
| 5 minutes ago | 17.6 °C | 1.2 mph | 2.3 mph | SSW | 89% | 1016.8 hPa | 0.0 mm |
| 10 minutes ago | 17.6 °C | 1.2 mph | 2.3 mph | SSW | 89% | 1016.8 hPa | 0.0 mm |
| 15 minutes ago | 17.6 °C | 1.2 mph | 2.3 mph | SSW | 89% | 1016.8 hPa | 0.0 mm |
| 20 minutes ago | 17.6 °C | 1.2 mph | 2.3 mph | SSW | 89% | 1016.8 hPa | 0.0 mm |
| 30 minutes ago | 17.6 °C | 1.2 mph | 2.3 mph | SSW | 89% | 1016.8 hPa | 0.0 mm |
| 45 minutes ago | 17.6 °C | 1.2 mph | 2.3 mph | SSW | 89% | 1016.8 hPa | 0.0 mm |
| 60 minutes ago | 17.6 °C | 1.2 mph | 2.3 mph | SSW | 89% | 1016.8 hPa | 0.0 mm |
| 75 minutes ago | 17.6 °C | 1.2 mph | 2.3 mph | SSW | 89% | 1016.8 hPa | 0.0 mm |
| 90 minutes ago | 17.6 °C | 1.2 mph | 2.3 mph | SSW | 89% | 1016.8 hPa | 0.0 mm |
| 105 minutes ago | 17.6 °C | 1.2 mph | 2.3 mph | SSW | 89% | 1016.8 hPa | 0.0 mm |
| 120 minutes ago | 17.6 °C | 1.2 mph | 2.3 mph | SSW | 89% | 1016.8 hPa | 0.0 mm |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 last hour) | Today | 18 days since last rain on 15/6/2009 at 7:49 PM |
| Yesterday | 0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 days with rain this month) | Month | 0.0 last month. |
| Year | 8.8 mm (1 days with rain this year) | Year | 0.0 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -100.0°C at 5:59 AM | Max > 30 °C | 0 day(s) |
| Yesterday | 18.2 °C at 5:59 AM | Max > 25 °C | 0 day(s) |
| Month | 23.9 °C on 7/1/2009 | Warmest day | 20.5°C on: 01 Jul 2009 |
| Year | 28.2 °C on 6/1/2009 | Warmest night | 19.2°C on: 01 Jul 2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 100.0°C at 2:47 AM | Min < 0 °C | 0 day(s) |
| Yesterday | 16.4 °C at 2:47 AM | Min < 5 °C | 0 day(s) |
| Month | 16.4 °C on 7/2/2009 | Coldest day | 17.6°C on: 04 Jul 2009 |
| Year | -3.2 °C on 2/8/2009 | Coldest night | 17.6°C on: 04 Jul 2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1018.5 hPa at 12:00 AM | Today | 16.4 °C at 2:47 AM |
| Yesterday | 1018.5 hPa at 12:00 AM | Yesterday | 16.4 °C at 2:47 AM |
| Month | 1019.8 hPa on 7/1/2009 | Month | 16.4 °C on 7/2/2009 |
| Year | 1034.2 hPa on 3/21/2009 | Year | -7.1 °C on 1/6/2009 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1016.2 hPa at 5:30 AM | Today | 18.2 °C at 5:59 AM |
| Yesterday | 1016.2 hPa at 5:30 AM | Yesterday | 18.2 °C at 5:59 AM |
| Month | 1016.2 hPa on 7/2/2009 | Month | 25.0 °C on 7/1/2009 |
| Year | 964.2 hPa on 1/25/2009 | Year | 27.6 °C on 6/23/2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.4 mph SSW | |
| Gust | 2.7 mph SSW | |
| Gust/hr | 0.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph ESE at 4:41 AM | |
| Yesterday | 0.0 mph ESE at 4:41 AM | |
| Month | 13.0 mph on 7/1/2009 | |
| Year | 60.4 mph on 3/13/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SE at 4:41 AM | |
| Yesterday | 0.0 mph SE at 4:41 AM | |
| Month | 10.0 mph on 7/1/2009 | |
| Year | 36.7 mph on 1/24/2009 | |
| WIND CHILL LOWS | ||
| Today | 16.4 °C at 2:47 AM | |
| Yesterday | 16.4 °C at 2:47 AM | |
| Month | 16.4 °C on 7/2/2009 | |
| Year | -7.1 °C on 1/6/2009 | |
| WIND RUN | ||
| Today | 27.08 miles | |
| Month | 141.33 miles | |
| Year | 22210.20 miles | |
